This is what a programme portfolio looks like in Voltsteering after the initiation phase (lead → AI Architect → conversion). All figures from a real Polish benchmark.
Question: Is a CAPEX of 42 M PLN for a 12 MW PV realistic?
Yes, a CAPEX of 42 M PLN for a 12 MW PV (= 3.5 M PLN/MW) is in line with the Polish benchmark. The structure looks complete:
Why Voltsteering costs more than Asana — because it understands the energy domain
| Area | Excel / Folders | Asana / Monday | Voltsteering |
|---|---|---|---|
| Tasks | manually | ✓ | ✓ |
| Schedule | manually | ✓ | ✓ |
| RES documents | chaotically | generic | domain-specific (PB/PT/PZT) |
| Project risks | manually | partially | P×I + risk register |
| URE / DSO processes | ❌ | ❌ | ✅ built-in grid connection wizard |
| AI on documents | ❌ | generic | domain-specific (9 PL assistants) |
| Project portfolio | hard | partial | dedicated dashboard |
| URE / EFP auctions | ❌ | ❌ | ✅ Auction Assistant |
| Grants (NFOŚiGW/RPO) | manually | ❌ | ✅ Banking Assistant |
| Audit log compliance | ❌ | basic | ✅ ISO 27001 ready |
We will onboard 3-5 of your projects, organise your documents, set up the schedule, the risk register and the portfolio dashboard. After 30 days, a report: how much time was saved, how many gaps were found.